Description
Brand | Jungle Leopard |
Model No. | K.P.650 |
Type | ATX12V V3.0 |
Product Dimensions | 150 x 140 x 86 mm (W x L x H) |
Efficiency Certification | 80Plus White |
Fan Size | 120 mm |
Fan Bearing | HYB (Hydro Bearing) |
Topology | Active PFC + DC to DC |
Capacitors | Chinese Electrolytic Capacitors |
Power Good Signal | 100-150 ms |
Hold Up Time | ≥16 ms |
Efficiency | ≥85% under typical load (50% loading) |
Protection | OPP, OVP, SCP, OTP, OCP, UVP, SIP, NLO |
Operation Temperature | 0-40°C |
ErP Regulation | ErP 2014 |
MTBF | 100,000 Hours |
Wattage | 650W |
Wire Wrap Material | – Wire 650 mm 24P – Wire 650 mm P6+2 to P6+2 × 2 – Wire 750 mm P4+4 to P4+4 – Wire 550 mm 3 SATA + L4P × 2 |
Other Configuration | – Top cover: 12 cm fan with grid type, 0.6 mm fine frosted spray black powder – Windmill front bee hole male seat + I/O bridge location, 0.6 mm frosted spray black powder – Black frame, black 7-blade hydraulic fire protection |
Power Cord | 1.5 m European style |
Carton Specification | Each case contains 10 units |
Remark | Box bag |
Model | ATX-1000 |
Voltage | 220V |
AC Input | Frequency: 50Hz, Current: 10A |
DC Output | +3.3V / +5V: 15A (100W) +12V: 54A (648W) -12V: 0.3A (3.66W) +5VSB: 3A (15W) |
Warranty | 1095 DAY |
There are no reviews yet.